Bharti Airtel rolls down

At 11:29 am, Bharti Airtel was quoting at Rs 776.05, down Rs 30.85, or 3.82%. It has touched an intra day high of Rs 800 and an intraday low of Rs 765.05.

It was trading with volumes of 130,750 shares. Yesterday the share closed up 3.78% or Rs 29.40 at Rs 806.90.

Share Price Movement During The Last 12 Months
Period Price Latest Price Gain/Loss (Rs.) % Gain/Loss
3-Days 780.75 776.05 -4.70 -0.60
5-Days 821.25 776.05 -45.20 -5.50
7-Days 809.30 776.05 -33.25 -4.11
15-Days 863.10 776.05 -87.05 -10.09
1-Month 838.25 776.05 -62.20 -7.42
3-Month 789.10 776.05 -13.05 -1.65
6-Month 1030.70 776.05 -254.65 -24.71
9-Month 845.85 776.05 -69.80 -8.25
1-Year 810.30 776.05 -34.25 -4.23

No comments: