Deccan Cements | |||
Deccan Cements Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 13, 2008, inter alia, has recommended a Dividend of Rs 3/- per share for the year ended March 31, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Rohit Ferro Tech | |||
Rohit Ferro Tech Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on June 20, 2008, inter alia, to consider and approve the Audited Financial Result for the year ended March 31, 2008, and to recommend Dividend on Equity Shares, if any, for the Year ended March 31, 2008 among other business(es). | |||
Source: BSE Date: 2008-06-13 | |||
Federal-Mogul Goetze | |||
Federal-Mogul Goetze (India) Ltd has informed BSE that the 53rd Annual General Meeting (AGM) of the Company was duly convened and held on June 13, 2008 and all items mentioned in the notice of AGM was duly approved and passed by the requisite majority of shareholders. | |||
Source: BSE Date: 2008-06-13 | |||
KB Steel Ltd | |||
KB Steel Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on June 20, 2008, to consider and approve the Audited Financial Results for the Year ended March 31, 2008 and recommend dividend, if any. | |||
Source: BSE Date: 2008-06-13 | |||
Bilati (Orissa) Ltd | |||
Bilati (Orissa) Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 02, 2008, inter alia, has considered the following: 1. Reconsidered to delist of shares of Kolkata, Bhubaneswar and Hyderabad Stock Exchanges. 2. Formed an Audit Committee and share Grievance Committee. | |||
Source: BSE Date: 2008-06-13 | |||
HBL Power Systems | |||
HBL Power Systems Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on June 25, 2008, inter alia, to consider and approve the audited financial results of the Company for the year ended March 31, 2008 and recommendation of Dividend. | |||
Source: BSE Date: 2008-06-13 | |||
Champagne Indage | |||
With reference to the earlier announcement dated June 10, 2008, regarding Board Meeting on June 10, 2008, inter alia, for considering the raising of long term / medium term financial resources, etc, Champagne Indage Ltd has now informed BSE that inadvertently, the date of the proposed Board Meeting has been mentioned as "June 10, 2008". The same should be read as "June 17, 2008". | |||
Source: BSE Date: 2008-06-13 | |||
JBM Auto Components | |||
JBM Auto Ltd has informed BSE that the Board Meeting of the Company scheduled to be held on June 20, 2008 has been re-scheduled to be held on June 21, 2008, to primarily consider the Audited Annual Accounts and Auditing Financial Results for the financial year ended on March 31, 2008 and declaration of dividend, if any. | |||
Source: BSE Date: 2008-06-13 | |||
Uttam Galva Steel | |||
Uttam Galva Steels Ltd has informed BSE that the Company has proposed to set up a 60 MW captive coal fired Power Plant at Khopoli with an investment of Rs 300 crores approx, which is likely to be commissioned within 24 months. | |||
Source: BSE Date: 2008-06-13 | |||
Deccan Chronicle Holdings | |||
Deccan Chronicle Holdings Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on June 30, 2008, inter alia, to consider and take on record the Audited Financial Results of the Company for the year ended March 31, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Deccan Chronicle Holdings | |||
Deccan Chronicle Holdings Ltd has informed BSE about the following: 1. The New York Times Company owners of the "International Herald Tribune" has proposed and is in discussion to acquire a 5% Equity stake in Sieger Solutions Ltd a 100% subsidiary of Deccan Chronicle Holdings Ltd subject to statutory approvals and respective Board approvals. 2. The Financial Chronicle published from Hyderabad, Chennai and Bangalore will now be published in association with the "International Herald Tribune", besides the Financial Chronicle will also carry a daily special Four (4)-page global news section from the "International Herald Tribune". | |||
Source: BSE Date: 2008-06-13 | |||
Dredging Corporation India | |||
Dredging Corporation of India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on June 20, 2008, inter alia, to consider the audited financial results for the year ended March 31, 2008 & recommending dividend, if any, for the approval of the shareholders in the ensuing Annual General Meeting. | |||
Source: BSE Date: 2008-06-13 | |||
Ladderup Finance | |||
Ladderup Finance Ltd has informed BSE that the Board of Directors of the Company at its meeting held on April 29, 2008, has decided to publish its Annual Audited results of the Company for the year ended March 31, 2008 by June 30, 2008 instead of publishing Quarterly Unaudited results by April 30, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Zicom Security Systems | |||
Zicom Electronic Security Systems Ltd has informed BSE that Promoters' Group Company viz. Baronet Properties and Investments Pvt Ltd have bought 14,626 equity shares (0.12%) of Zicom Electronic Security Systems Ltd to strengthen its shareholding in the Company. With the purchase of the above shares in the open market, the total Promoters' holding as on date stands at 17%. | |||
Source: BSE Date: 2008-06-13 | |||
Jamna Auto Industries | |||
Jamna Auto Industries Ltd has informed BSE regarding an Extra Ordinary General Meeting (EGM) of the members of the Company will be held on July 01, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Saregama India | |||
Saregama India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 12, 2008, inter alia, has declared dividend at the rate of 10% has been proposed for the year ended March 31, 2008 (Dividend for the year ended March 31, 2007 - Nil). | |||
Source: BSE Date: 2008-06-13 | |||
Bihar Tubes | |||
Bihar Tubes Ltd has informed BSE that the members at the Extra Ordinary General Meeting (EGM) of the Company held on June 11, 2008, inter alia, have accorded to the following: 1. The fund raising up to an aggregate amount not exceeding US$ 50 Million or equivalent by way of issuing GDRs / ADRs, preference shares whether Cumulative / Redeemable / Convertible at the option of the Company and / or the action of the holders of the security and / or securities linked to equity shares / preference shares and / or any instrument or securities representing convertible securities such as convertible debentures, bonds or warrants convertible into equity shares / preference shares (in addition to US$ 20 Million already approved by the shareholders by way of passing Special Resolution at their Extra Ordinary General Meeting on August 06, 2007) subject to approvals as may be necessary / required in one or more tranches. 2. Increase the authorised capital of the Company to 25,00,00,000 (Rupees Twenty Five Crores) comprising 2,50,00,000 (Two Crores Fifty Lacs) Equity Shares of Rs 10/- (Rupees Ten) each. | |||
Source: BSE Date: 2008-06-13 | |||
Sterling Tools | |||
Sterling Tools Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 12, 2008, inter alia, has not declared any interim Dividend for the Financial Year 2007-2008. Accordingly fixation of Record Date for interim dividend is now withdrawn and June 18, 2008 will now no longer be treated as a record date for the purpose of payment of interim Dividend. | |||
Source: BSE Date: 2008-06-13 | |||
PSL Limited | |||
PSL Ltd has informed BSE that the Company has been awarded with a prestigious order for supply of Carbon Steel Bare Line Pipes of varying diameters and thicknesses for a total length of approximately 262 Kms. The Contract, which is likely to be executed within the current financial year, has been awarded by BPCL - the reputed Public Sector Company for its Bina Kota Pipe Line Project aggregating Rs 123 Crores. The awarding of the aforesaid contract by the abovementioned reputed Public Sector Company will greatly assist in Company achieving its desired objectives of the current Financial Year. | |||
Source: BSE Date: 2008-06-13 | |||
ICI India | |||
ICI India Ltd has informed BSE regarding the Public Announcement relating to buy back of shares by Company. The Company has informed that: 1. ICI India Ltd had announced in the PA that it would initially limit its buyback to a maximum of 30,95,000 shares, within the overall Buyback Size, such that its Promoter Imperial Chemical Industries of UK's (ICI UK) holding in the Company remains below 55%. 2. Subsequently on June 05, 2007 ICI UK had applied to SEBI seeking exemption under Regulation 4(2) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 1997. 3. SEBI, vide its order dated June 02, 2008 granted exemption upto the point where the Promoter shareholding in ICI India does not increase beyond 55.83% consequent to the buy-back offer of ICI India Ltd. 4. Consequent to SEBI's order dated June 02, 2008 as aforesaid, the number of shares which ICI India can buyback under its current buyback scheme can go upto 36,57,126 shares. 5. Necessary amendment to the PA in this regard will be made, as and when the requirement arises. | |||
Source: BSE Date: 2008-06-13 | |||
Renaissance Jewellery | |||
Renaissance Jewellery Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from August 28, 2008 to September 05, 2008 (both days inclusive) for the purpose of payment of dividend & Annual General Meeting (AGM) of the Company to be held on September 05, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Salora International | |||
Salora International Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from June 28, 2008 to July 04, 2008 (both days inclusive) for the purpose of payment of dividend & Annual General Meeting (AGM) of the Company to be held on July 04, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Alfred Herbert (India) | |||
Alfred Herbert India Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from July 22, 2008 to July 30, 2008 (both days inclusive) for the purpose of payment of dividend & 88th Annual General Meeting (AGM) of the Company to be held on July 30, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Monotona Securities Ltd | |||
Monotona Securities Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from August 21, 2008 to August 27, 2008 (both days inclusive) for the purpose of Annual General Meeting (AGM) of the Company to be held on August 27, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Kirloskar Pneumatic Company | |||
Kirloskar Pneumatic Company Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from July 10, 2008 to July 19, 2008 (both days inclusive) for the purpose of payment of dividend & Annual General Meeting (AGM) of the Company to be held on July 19, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Kanani Industries | |||
Kanani Industries Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from July 04, 2008 to July 07, 2008 (both days inclusive) for the purpose of payment of dividend & 25th Annual General Meeting (AGM) of the Company to be held on July 07, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
JRG Securities | |||
JRG Securities Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from July 05, 2008 to July 15, 2008 (both days inclusive) for the purpose of payment of dividend & 14th Annual General Meeting (AGM) of the Company to be held on July 15, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
Deepak Fertilizers and Petrochemicals Coprn | |||
Deepak Fertilisers & Petrochemicals Corporation Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from July 15, 2008 to July 29, 2008 for the purpose of payment of dividend & Annual General Meeting (AGM) of the Company. | |||
Source: BSE Date: 2008-06-13 | |||
TTK Healthcare | |||
TTK Healthcare Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 12, 2008, inter alia, has recommended a Dividend of Rs 3.00 per Equity Share of Rs 10/- each, for the financial year ended March 31, 2008. | |||
Source: BSE Date: 2008-06-13 | |||
KEW Industries | |||
Kew Industries Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 12, 2008 has decided to convert 15,00,000 warrants to the investors including promoters who have exercised their option to convert these warrants into equity shares out of 70,00,000 nos. warrants allotted on December 11, 2006. These shares shall rank pari-passu with the existing shares. | |||
Source: BSE Date: 2008-06-13 |
WISP Network Provider and Internet Solution and Network solutions Provider, Your Complete IT Solution and Support Partner.
BSE Notices
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment