At 11:54 am, Spice Communications was quoting at Rs 60.30, up Rs 2.80, or 4.87%. It has touched an intraday high of Rs 61.90 and an intraday low of Rs 55.30.
Telekom Malaysia to pay Rs 150 per share for Idea which in turn will buy Spice Com and merge with itself, TM will hold 20% in merged entity, reports The Economic Times.
It was trading with volumes of 8,827,501 shares. Yesterday the share closed up 3.79% or Rs 2.10 at Rs 57.50.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 53.20 | 60.30 | 7.10 | 13.35 |
5-Days | 53.50 | 60.30 | 6.80 | 12.71 |
7-Days | 52.50 | 60.30 | 7.80 | 14.86 |
15-Days | 49.45 | 60.30 | 10.85 | 21.94 |
1-Month | 39.70 | 60.30 | 20.60 | 51.89 |
3-Month | 31.65 | 60.30 | 28.65 | 90.52 |
6-Month | 53.90 | 60.30 | 6.40 | 11.87 |
9-Month | 55.00 | 60.30 | 5.30 | 9.64 |
1-Year | 60.65 | 60.30 | -0.35 | -0.58 |
No comments:
Post a Comment